Guangzhou to Xianning Train
广州 → 咸宁
Guangzhou to Xianning takes between 3 hours 26 minutes and 12 hours 30 minutes by direct train, depending on the train. The current timetable snapshot lists 115 direct services, with the first train at 06:05 and the last at 22:30. Use the interactive route map below to compare direct stations and nearby rail connections.
Route Map
Interactive route map showing the rail network around Guangzhou and Xianning. Click the fullscreen button for a larger view.
Direct Train Schedule
Showing the first 60 of 115 matching services.
| Train | Departure | Arrival | Duration |
|---|---|---|---|
| G568 | 06:05Guangzhou | 10:17Xianningbei | 4h12m |
| G568 | 06:05Guangzhou | 09:58Chibibei | 3h53m |
| G1551 | 06:18Guangzhou South | 10:21Xianningbei | 4h03m |
| G1554 | 06:18Guangzhou South | 10:21Xianningbei | 4h03m |
| G2172 | 06:30Guangzhou | 10:50Xianningbei | 4h20m |
| G2173 | 06:30Guangzhou | 10:50Xianningbei | 4h20m |
| G1136 | 06:31Guangzhou South | 10:32Xianningbei | 4h01m |
| G1137 | 06:31Guangzhou South | 10:32Xianningbei | 4h01m |
| G1102 | 06:41Guangzhou South | 10:40Xianningbei | 3h59m |
| G942 | 06:51Guangzhou South | 10:36Xianningbei | 3h45m |
| G943 | 06:51Guangzhou South | 10:36Xianningbei | 3h45m |
| G1743 | 06:56Guangzhou South | 11:12Xianningbei | 4h16m |
| G1746 | 06:56Guangzhou South | 11:12Xianningbei | 4h16m |
| G1743 | 06:56Guangzhou South | 10:52Chibibei | 3h56m |
| G1746 | 06:56Guangzhou South | 10:52Chibibei | 3h56m |
| G2172 | 06:57Guangzhou North | 10:50Xianningbei | 3h53m |
| G2173 | 06:57Guangzhou North | 10:50Xianningbei | 3h53m |
| G542 | 06:58Guangzhou | 11:19Xianningbei | 4h21m |
| G1748 | 07:02Guangzhou South | 10:56Xianningbei | 3h54m |
| G1002 | 07:07Guangzhou South | 11:07Xianningbei | 4h |
| G1026 | 07:22Guangzhou South | 11:33Xianningbei | 4h11m |
| G542 | 07:23Guangzhou North | 11:19Xianningbei | 3h56m |
| G1104 | 07:32Guangzhou | 12:04Xianningbei | 4h32m |
| G2078 | 07:32Guangzhou South | 11:28Xianningbei | 3h56m |
| G2079 | 07:32Guangzhou South | 11:28Xianningbei | 3h56m |
| G1104 | 07:48Guangzhoubaiyun | 12:04Xianningbei | 4h16m |
| G931 | 07:49Guangzhou South | 11:44Xianningbei | 3h55m |
| G934 | 07:49Guangzhou South | 11:44Xianningbei | 3h55m |
| G2078 | 07:51Guangzhou North | 11:28Xianningbei | 3h37m |
| G2079 | 07:51Guangzhou North | 11:28Xianningbei | 3h37m |
| G1104 | 08:06Guangzhou North | 12:04Xianningbei | 3h58m |
| G1580 | 08:07Guangzhoubaiyun | 12:25Xianningbei | 4h18m |
| K1160 | 08:12Guangzhoubaiyun | 20:13Xianning | 12h01m |
| K1161 | 08:12Guangzhoubaiyun | 20:13Xianning | 12h01m |
| K1160 | 08:12Guangzhoubaiyun | 19:34Chibi | 11h22m |
| K1161 | 08:12Guangzhoubaiyun | 19:34Chibi | 11h22m |
| G1181 | 08:41Guangzhou South | 12:29Xianningbei | 3h48m |
| G1184 | 08:41Guangzhou South | 12:29Xianningbei | 3h48m |
| G3786 | 08:47Guangzhou South | 12:34Xianningbei | 3h47m |
| G3787 | 08:47Guangzhou South | 12:34Xianningbei | 3h47m |
| G842 | 08:51Guangzhou South | 12:54Xianningbei | 4h03m |
| G843 | 08:51Guangzhou South | 12:54Xianningbei | 4h03m |
| G842 | 08:51Guangzhou South | 12:30Chibibei | 3h39m |
| G843 | 08:51Guangzhou South | 12:30Chibibei | 3h39m |
| G1004 | 08:56Guangzhou South | 13:04Xianningbei | 4h08m |
| K767 | 09:08Guangzhou North | 21:37Xianning | 12h29m |
| K770 | 09:08Guangzhou North | 21:37Xianning | 12h29m |
| G1186 | 09:12Guangzhou South | 13:11Xianningbei | 3h59m |
| G1096 | 10:09Guangzhou South | 13:59Xianningbei | 3h50m |
| G914 | 10:17Guangzhou South | 14:36Xianningbei | 4h19m |
| G915 | 10:17Guangzhou South | 14:36Xianningbei | 4h19m |
| G1044 | 11:16Guangzhou South | 15:23Xianningbei | 4h07m |
| G1044 | 11:16Guangzhou South | 14:56Chibibei | 3h40m |
| G1152 | 11:20Guangzhou South | 15:35Xianningbei | 4h15m |
| G1153 | 11:20Guangzhou South | 15:35Xianningbei | 4h15m |
| G838 | 11:41Guangzhou South | 16:28Xianningbei | 4h47m |
| G839 | 11:41Guangzhou South | 16:28Xianningbei | 4h47m |
| G1108 | 11:56Guangzhoubaiyun | 15:54Xianningbei | 3h58m |
| G1108 | 11:56Guangzhoubaiyun | 15:39Chibibei | 3h43m |
| G1110 | 12:11Guangzhou | 16:46Xianningbei | 4h35m |
Timetable snapshot: 2026-10-23. Always confirm with 12306 before travel.
Timetable for reference only. For live schedules and ticket booking, check these sources:
Railway Stations in Guangzhou and Xianning
Compare the railway stations used to reach Guangzhou and Xianning. Not every station below is served by every direct train.
Railway Stations in Guangzhou
- Used by direct trains in this timetableMetro Line 2Metro Line 5
- Used by direct trains in this timetableMetro Line 2Metro Line 7Metro Line 22Foshan Metro Line 2
- Used by direct trains in this timetableMetro Line 9
- Guangzhou Baiyun广州白云Used by direct trains in this timetableMetro Line 12
Railway Stations in Xianning
- Used by direct trains in this timetable
- Chibi North赤壁北Used by direct trains in this timetable
- Xianning咸宁Used by direct trains in this timetable
- Chibi赤壁Used by direct trains in this timetable
At a Glance
| Route | Guangzhou (广州) to Xianning (咸宁) |
|---|---|
| Interactive route map | Open the interactive route map to see direct stations and the surrounding China rail network. |
| Direct services | 115 |
| Fastest journey | 3 hours 26 minutes on G1032 (15:43 to 19:09) |
| First train | 06:05 G568 from Guangzhou |
| Last train | 22:30 K437 from Guangzhou North |
| Departure stations on timetable | Guangzhou, Guangzhou South, Guangzhou North, Guangzhou Baiyun |
| Arrival stations on timetable | Xianning North, Chibi North, Xianning, Chibi |
| Train types in snapshot | G, K |
| Timetable snapshot | October 23, 2026. Always confirm with 12306 before travel. |
Route FAQ
How long is the Guangzhou to Xianning train?
The fastest direct service in the current snapshot takes 3h26m. Journey times depend on the train and the stations you choose.
Are there direct trains?
Yes. The current snapshot lists 115 direct services between Guangzhou and Xianning.
Is this timetable always up to date?
This page is updated after major timetable adjustments. Train schedules can change, so always confirm departure and arrival times with 12306 before buying a ticket.