Harbin to Suihua Train
哈尔滨 → 绥化
Harbin to Suihua takes between 23 minutes and 3 hours 59 minutes by direct train, depending on the train. The current timetable snapshot lists 40 direct services, with the first train at 00:13 and the last at 22:18. Use the interactive route map below to compare direct stations and nearby rail connections.
Route Map
Interactive route map showing the rail network around Harbin and Suihua. Click the fullscreen button for a larger view.
Direct Train Schedule
| Train | Departure | Arrival | Duration |
|---|---|---|---|
| K1227 | 00:13Harbin | 02:17Suihua | 2h04m |
| K1021 | 00:41Harbin | 02:47Suihua | 2h06m |
| K1009 | 03:19Harbin East | 04:51Suihua | 1h32m |
| K1009 | 03:19Harbin East | 06:26Hailun | 3h07m |
| K1009 | 03:19Harbin East | 05:53Suileng | 2h34m |
| K339 | 05:16Harbin | 07:30Suihua | 2h14m |
| K339 | 05:16Harbin | 09:15Hailun | 3h59m |
| K339 | 05:16Harbin | 08:41Suileng | 3h25m |
| K978 | 05:28Harbin | 06:10Zhaodong | 42m |
| K382 | 06:27Harbin | 08:42Suihua | 2h15m |
| K382 | 06:27Harbin | 10:16Hailun | 3h49m |
| K382 | 06:27Harbin | 09:43Suileng | 3h16m |
| K7037 | 06:34Harbin East | 08:11Suihua | 1h37m |
| K129 | 06:42Harbin | 07:26Zhaodong | 44m |
| K349 | 06:45Harbin | 08:59Suihua | 2h14m |
| K349 | 06:45Harbin | 09:48Qingan | 3h03m |
| K552 | 08:13Harbin | 10:27Suihua | 2h14m |
| K1526 | 09:30Harbin | 11:38Suihua | 2h08m |
| K546 | 09:48Harbin | 12:01Suihua | 2h13m |
| K546 | 09:48Harbin | 12:50Qingan | 3h02m |
| G1193 | 15:31Harbin West | 16:06Zhaodong | 35m |
| K7065 | 16:23Harbin East | 17:52Suihua | 1h29m |
| K7065 | 16:23Harbin East | 18:42Qingan | 2h19m |
| K489 | 16:35Harbin | 17:21Zhaodong | 46m |
| T242 | 17:00Harbin | 17:40Zhaodong | 40m |
| K294 | 17:20Harbin | 19:35Suihua | 2h15m |
| K7139 | 17:23Harbin East | 19:08Suihua | 1h45m |
| K7139 | 17:23Harbin East | 20:59Hailun | 3h36m |
| G2633 | 18:01Harbin | 18:24Zhaodong | 23m |
| K7031 | 18:20Harbin East | 20:00Suihua | 1h40m |
| G1261 | 19:16Harbin West | 19:51Zhaodong | 35m |
| G1279 | 20:15Harbin West | 20:52Zhaodong | 37m |
| K5165 | 20:20Harbin | 21:57Suihua | 1h37m |
| K5103 | 20:55Harbin East | 22:25Suihua | 1h30m |
| K5169 | 20:55Harbin East | 22:25Suihua | 1h30m |
| K7137 | 21:05Harbin East | 22:40Suihua | 1h35m |
| K5101 | 21:20Harbin East | 22:59Suihua | 1h39m |
| K5139 | 21:52Harbin East | 23:15Zhaodong | 1h23m |
| K1392 | 22:03Harbin | 00:08Suihua | 2h05m |
| K629 | 22:18Harbin | 00:30Suihua | 2h12m |
Timetable snapshot: 2026-08-26. Always confirm with 12306 before travel.
Timetable for reference only. For live schedules and ticket booking, check these sources:
Railway Stations in Harbin and Suihua
Compare the railway stations used to reach Harbin and Suihua. Not every station below is served by every direct train.
Railway Stations in Harbin
- Harbin哈尔滨Used by direct trains in this timetableMetro Line 2
- Harbin East哈尔滨东Used by direct trains in this timetableMetro Line 1
- Harbin West哈尔滨西Used by direct trains in this timetableMetro Line 3
At a Glance
| Route | Harbin (哈尔滨) to Suihua (绥化) |
|---|---|
| Interactive route map | Open the interactive route map to see direct stations and the surrounding China rail network. |
| Direct services | 40 |
| Fastest journey | 23 minutes on G2633 (18:01 to 18:24) |
| First train | 00:13 K1227 from Harbin |
| Last train | 22:18 K629 from Harbin |
| Departure stations on timetable | Harbin, Harbin East, Harbin West |
| Arrival stations on timetable | Suihua, Hailun, Suiling, Zhaodong |
| Train types in snapshot | K, G, T |
| Timetable snapshot | August 26, 2026. Always confirm with 12306 before travel. |
Route FAQ
How long is the Harbin to Suihua train?
The fastest direct service in the current snapshot takes 23m. Journey times depend on the train and the stations you choose.
Are there direct trains?
Yes. The current snapshot lists 40 direct services between Harbin and Suihua.
Is this timetable always up to date?
This page is updated after major timetable adjustments. Train schedules can change, so always confirm departure and arrival times with 12306 before buying a ticket.