Huangshan to Beijing Train
黄山 → 北京
Huangshan to Beijing takes between 5 hours 5 minutes and 19 hours 40 minutes by direct train, depending on the train. The current timetable snapshot lists 13 direct services, with the first train at 06:43 and the last at 17:36. Use the interactive route map below to compare direct stations and nearby rail connections.
Route Map
Interactive route map showing the rail network around Huangshan and Beijing. Click the fullscreen button for a larger view.
Direct Train Schedule
| Train | Departure | Arrival | Duration |
|---|---|---|---|
| G3976 | 06:43Huangshan North | 15:03Beijing West | 8h20m |
| G3977 | 06:43Huangshan North | 15:03Beijing West | 8h20m |
| G2556 | 07:55Huangshan North | 14:42Beijing South | 6h47m |
| G964 | 09:58Huangshan North | 16:01Beijing South | 6h03m |
| G2562 | 11:13Huangshan North | 18:19Beijing South | 7h06m |
| G982 | 11:49Huangshan North | 18:24Beijing South | 6h35m |
| G984 | 13:26Huangshan North | 20:19Beijing South | 6h53m |
| G984 | 13:26Huangshan North | 20:39Beijing | 7h13m |
| G1528 | 14:42Huangshan North | 22:13Beijing South | 7h31m |
| G966 | 14:51Huangshan North | 21:18Beijing South | 6h27m |
| K1110 | 16:18Huangshan | 11:58Beijingfengtai | 19h40m |
| G2566 | 16:30Huangshan North | 22:57Beijing South | 6h27m |
| G88 | 17:36Huangshan North | 22:41Beijing South | 5h05m |
Timetable snapshot: 2026-10-23. Always confirm with 12306 before travel.
Timetable for reference only. For live schedules and ticket booking, check these sources:
Railway Stations in Huangshan and Beijing
Compare the railway stations used to reach Huangshan and Beijing. Not every station below is served by every direct train.
Railway Stations in Huangshan
- Used by direct trains in this timetable
- Used by direct trains in this timetable
- Other railway station in Huangshan
Railway Stations in Beijing
- Beijing北京Used by direct trains in this timetableMetro Line 2
- Beijing West北京西Used by direct trains in this timetableMetro Line 7Metro Line 9
- Used by direct trains in this timetableMetro Line 4Metro Line 14
- Other railway station in BeijingMetro Line 2Metro Line 4Metro Line 13
- Beijing Chaoyang北京朝阳Other railway station in BeijingMetro Line 3
- Beijing Daxing北京大兴Other railway station in Beijing
- Beijing East北京东Other railway station in Beijing
- Beijing Fengtai北京丰台Used by direct trains in this timetableMetro Line 10Metro Line 16
- Beijing TongZhou北京通州Other railway station in Beijing
At a Glance
| Route | Huangshan (黄山) to Beijing (北京) |
|---|---|
| Interactive route map | Open the interactive route map to see direct stations and the surrounding China rail network. |
| Direct services | 13 |
| Fastest journey | 5 hours 5 minutes on G88 (17:36 to 22:41) |
| First train | 06:43 G3977 from Huangshan North |
| Last train | 17:36 G88 from Huangshan North |
| Departure stations on timetable | Huangshan North, Huangshan |
| Arrival stations on timetable | Beijing West, Beijing South, Beijing, Beijing Fengtai |
| Train types in snapshot | G, K |
| Reference fares | Business class from ¥1841.50, First class from ¥917, Second class from ¥546, Soft sleeper from ¥476.50, Hard sleeper from ¥304.50, Hard seat from ¥177.50, No seat from ¥177.50. Fare snapshot: October 23, 2026. |
| Timetable snapshot | October 23, 2026. Always confirm with 12306 before travel. |
Route FAQ
How long is the Huangshan to Beijing train?
The fastest direct service in the current snapshot takes 5h05m. Journey times depend on the train and the stations you choose.
Are there direct trains?
Yes. The current snapshot lists 13 direct services between Huangshan and Beijing.
Is this timetable always up to date?
This page is updated after major timetable adjustments. Train schedules can change, so always confirm departure and arrival times with 12306 before buying a ticket.