Yangjiang to Guangzhou Train
阳江 → 广州
Yangjiang to Guangzhou takes between 54 minutes and 2 hours 34 minutes by direct high-speed train, depending on the train. The current timetable snapshot lists 135 direct services, with the first train at 06:55 and the last at 22:12. Use the interactive route map below to compare direct stations and nearby rail connections.
Route Map
Interactive route map showing the rail network around Yangjiang and Guangzhou. Click the fullscreen button for a larger view.
Direct Train Schedule
Showing the first 60 of 135 matching services.
| Train | Departure | Arrival | Duration |
|---|---|---|---|
| C7778 | 06:55Yangjiang | 08:54Guangzhou South | 1h59m |
| C7934 | 07:38Yangjiang | 09:55Guangzhou South | 2h17m |
| G5172 | 07:55Yangchundong | 08:56Guangzhoubaiyun | 1h01m |
| G5132 | 08:12Yangchundong | 09:13Guangzhou | 1h01m |
| G5132 | 08:12Yangchundong | 09:25Guangzhou East | 1h13m |
| G5132 | 08:12Yangchundong | 09:51Guangzhouxintang | 1h39m |
| G5142 | 08:24Yangjiangbei | 09:31Guangzhou | 1h07m |
| G5142 | 08:24Yangjiangbei | 10:04Guangzhouxintang | 1h40m |
| G5143 | 08:24Yangjiangbei | 09:31Guangzhou | 1h07m |
| G5143 | 08:24Yangjiangbei | 10:04Guangzhouxintang | 1h40m |
| G1576 | 08:47Yangjiang | 10:21Guangzhou South | 1h34m |
| G5178 | 08:51Yangchundong | 10:00Guangzhoubaiyun | 1h09m |
| C6902 | 08:52Yangjiang | 10:52Guangzhou South | 2h |
| G1106 | 08:53Yangjiangbei | 10:08Guangzhou Baiyun | 1h15m |
| G1106 | 08:53Yangjiangbei | 10:35Guangzhou North | 1h42m |
| G5180 | 09:06Yangjiangbei | 10:19Guangzhou | 1h13m |
| G5180 | 09:06Yangjiangbei | 10:39Guangzhou East | 1h33m |
| G5180 | 09:06Yangjiangbei | 11:08Guangzhouxintang | 2h02m |
| G1106 | 09:06Yangchundong | 10:08Guangzhoubaiyun | 1h02m |
| G1106 | 09:06Yangchundong | 10:35Guangzhou North | 1h29m |
| G5180 | 09:19Yangchundong | 10:19Guangzhou | 1h |
| G5180 | 09:19Yangchundong | 10:39Guangzhou East | 1h20m |
| G5180 | 09:19Yangchundong | 11:08Guangzhouxintang | 1h49m |
| G5192 | 09:49Yangjiangbei | 10:58Guangzhou Baiyun | 1h09m |
| C6906 | 09:55Yangxi | 12:05Guangzhou South | 2h10m |
| C6906 | 10:12Yangjiang | 12:05Guangzhou South | 1h53m |
| G5134 | 10:30Yangchundong | 11:37Guangzhou | 1h07m |
| G5134 | 10:30Yangchundong | 12:14Guangzhouxintang | 1h44m |
| C6910 | 10:38Yangjiang | 12:35Guangzhou South | 1h57m |
| G248 | 10:47Yangjiangbei | 11:47Guangzhou | 1h |
| G248 | 10:47Yangjiangbei | 11:59Guangzhou East | 1h12m |
| G248 | 10:47Yangjiangbei | 12:25Guangzhouxintang | 1h38m |
| C6910 | 10:51Yangdong | 12:35Guangzhou South | 1h44m |
| C6916 | 11:05Yangjiang | 13:20Guangzhou South | 2h15m |
| C6914 | 11:10Yangxi | 12:55Guangzhou South | 1h45m |
| C6918 | 11:42Yangjiang | 13:43Guangzhou South | 2h01m |
| G5196 | 11:48Yangjiangbei | 12:55Guangzhou | 1h07m |
| C6918 | 11:56Yangdong | 13:43Guangzhou South | 1h47m |
| G5150 | 12:20Yangjiangbei | 13:27Guangzhou | 1h07m |
| G5150 | 12:20Yangjiangbei | 13:55Guangzhouxintang | 1h35m |
| G5151 | 12:20Yangjiangbei | 13:27Guangzhou | 1h07m |
| G5151 | 12:20Yangjiangbei | 13:55Guangzhouxintang | 1h35m |
| C6924 | 12:27Yangxi | 14:42Guangzhou South | 2h15m |
| G5150 | 12:33Yangchundong | 13:27Guangzhou | 54m |
| G5150 | 12:33Yangchundong | 13:55Guangzhouxintang | 1h22m |
| G5151 | 12:33Yangchundong | 13:27Guangzhou | 54m |
| G5151 | 12:33Yangchundong | 13:55Guangzhouxintang | 1h22m |
| C6924 | 12:44Yangjiang | 14:42Guangzhou South | 1h58m |
| C6926 | 13:01Yangjiang | 14:58Guangzhou South | 1h57m |
| C6926 | 13:15Yangdong | 14:58Guangzhou South | 1h43m |
| C6928 | 13:22Yangjiang | 15:18Guangzhou South | 1h56m |
| C6932 | 13:38Yangxi | 15:47Guangzhou South | 2h09m |
| G5204 | 13:42Yangchundong | 14:44Guangzhou | 1h02m |
| G6140 | 13:54Yangjiangbei | 15:08Guangzhou Baiyun | 1h14m |
| C6934 | 14:04Yangjiang | 15:52Guangzhou South | 1h48m |
| C6936 | 14:16Yangjiang | 16:17Guangzhou South | 2h01m |
| C6934 | 14:17Yangdong | 15:52Guangzhou South | 1h35m |
| G5262 | 14:20Yangjiangbei | 15:56Guangzhou | 1h36m |
| G5262 | 14:20Yangjiangbei | 16:31Guangzhouxintang | 2h11m |
| G5263 | 14:20Yangjiangbei | 15:56Guangzhou | 1h36m |
Timetable snapshot: 2026-10-23. Always confirm with 12306 before travel.
Timetable for reference only. For live schedules and ticket booking, check these sources:
Railway Stations in Yangjiang and Guangzhou
Compare the railway stations used to reach Yangjiang and Guangzhou. Not every station below is served by every direct train.
Railway Stations in Yangjiang
Railway Stations in Guangzhou
- Used by direct trains in this timetableMetro Line 2Metro Line 7Metro Line 22Foshan Metro Line 2
- Guangzhou Baiyun广州白云Used by direct trains in this timetableMetro Line 12
- Used by direct trains in this timetableMetro Line 2Metro Line 5
- Used by direct trains in this timetableMetro Line 1Metro Line 3Metro Line 11
- Used by direct trains in this timetable
- Used by direct trains in this timetableMetro Line 9
At a Glance
| Route | Yangjiang (阳江) to Guangzhou (广州) |
|---|---|
| Interactive route map | Open the interactive route map to see direct stations and the surrounding China rail network. |
| Direct services | 135 |
| Fastest journey | 54 minutes on G5150 (12:33 to 13:27) |
| First train | 06:55 C7778 from Yangjiang |
| Last train | 22:12 C6988 from Yangjiang |
| Departure stations on timetable | Yangjiang, Yangchun East, Yangjiang North, Yangxi, Yangdong |
| Arrival stations on timetable | Guangzhou South, Guangzhou Baiyun, Guangzhou, Guangzhou East, Guangzhou Xintang, Guangzhou North |
| Train types in snapshot | C, G, D |
| Reference fares | Business class from ¥400, First class from ¥161, Second class from ¥108, Dynamic sleeper from ¥340, No seat from ¥108. Fare snapshot: October 23, 2026. |
| Timetable snapshot | October 23, 2026. Always confirm with 12306 before travel. |
Route FAQ
How long is the Yangjiang to Guangzhou train?
The fastest direct service in the current snapshot takes 54m. Journey times depend on the train and the stations you choose.
Are there direct trains?
Yes. The current snapshot lists 135 direct services between Yangjiang and Guangzhou.
Is this timetable always up to date?
This page is updated after major timetable adjustments. Train schedules can change, so always confirm departure and arrival times with 12306 before buying a ticket.