Yichang to Zhengzhou Train
宜昌 → 郑州
Yichang to Zhengzhou takes between 2 hours 42 minutes and 9 hours 58 minutes by direct train, depending on the train. The current timetable snapshot lists 27 direct services, with the first train at 07:03 and the last at 21:19. Use the interactive route map below to compare direct stations and nearby rail connections.
Route Map
Interactive route map showing the rail network around Yichang and Zhengzhou. Click the fullscreen button for a larger view.
Direct Train Schedule
| Train | Departure | Arrival | Duration |
|---|---|---|---|
| G3222 | 07:03Yichangbei | 09:51Zhengzhouhangkonggang | 2h48m |
| G530 | 08:12Yichangdong | 12:38Zhengzhou East | 4h26m |
| G1516 | 08:44Yichangbei | 13:02Zhengzhou East | 4h18m |
| G2092 | 08:52Yichangbei | 12:46Zhengzhou East | 3h54m |
| G1516 | 08:57Dangyangxi | 13:02Zhengzhou East | 4h05m |
| G2092 | 09:05Dangyangxi | 12:46Zhengzhou East | 3h41m |
| G3225 | 09:09Xingshan | 12:39Zhengzhou East | 3h30m |
| G3496 | 09:18Xingshan | 12:20Zhengzhou East | 3h02m |
| G3818 | 09:29Yichangbei | 12:54Zhengzhou East | 3h25m |
| G346 | 09:47Yichangdong | 13:07Zhengzhou East | 3h20m |
| G976 | 11:36Xingshan | 15:03Zhengzhou East | 3h27m |
| G1475 | 11:45Xingshan | 15:08Zhengzhou East | 3h23m |
| G1996 | 12:29Yichangdong | 16:58Zhengzhou East | 4h29m |
| G1324 | 12:43Xingshan | 16:29Zhengzhou East | 3h46m |
| G1016 | 13:29Xingshan | 16:19Zhengzhou East | 2h50m |
| G2032 | 13:54Yichangdong | 18:09Zhengzhou East | 4h15m |
| G1740 | 15:33Yichangbei | 18:46Zhengzhou East | 3h13m |
| G1990 | 15:44Yichangdong | 20:31Zhengzhou East | 4h47m |
| G1740 | 15:47Dangyangxi | 18:46Zhengzhou East | 2h59m |
| G3355 | 16:03Xingshan | 19:13Zhengzhou East | 3h10m |
| G3406 | 16:28Xingshan | 19:24Zhengzhou East | 2h56m |
| G3420 | 19:44Xingshan | 22:26Zhengzhou East | 2h42m |
| T50 | 20:10Yichangdong | 06:08Zhengzhou | 9h58m |
| D50 | 20:41Yichangdong | 03:48Zhengzhou | 7h07m |
| T50 | 20:58Dangyang | 06:08Zhengzhou | 9h10m |
| D4 | 21:02Yichangdong | 03:54Zhengzhou | 6h52m |
| D96 | 21:19Yichangdong | 04:00Zhengzhou | 6h41m |
Timetable snapshot: 2026-08-26. Always confirm with 12306 before travel.
Timetable for reference only. For live schedules and ticket booking, check these sources:
Railway Stations in Yichang and Zhengzhou
Compare the railway stations used to reach Yichang and Zhengzhou. Not every station below is served by every direct train.
Railway Stations in Yichang
- YiChangBei宜昌北Used by direct trains in this timetable
- Yichang East宜昌东Used by direct trains in this timetable
- DangYangXi当阳西Used by direct trains in this timetable
- Xingshan兴山Used by direct trains in this timetable
- Dangyang当阳Used by direct trains in this timetable
Railway Stations in Zhengzhou
- Used by direct trains in this timetable
- Used by direct trains in this timetableMetro Line 1Metro Line 5Metro Line 8
- Used by direct trains in this timetableMetro Line 1Metro Line 10
At a Glance
| Route | Yichang (宜昌) to Zhengzhou (郑州) |
|---|---|
| Interactive route map | Open the interactive route map to see direct stations and the surrounding China rail network. |
| Direct services | 27 |
| Fastest journey | 2 hours 42 minutes on G3420 (19:44 to 22:26) |
| First train | 07:03 G3222 from Yichangbei |
| Last train | 21:19 D96 from Yichangdong |
| Departure stations on timetable | YiChangBei, Yichang East, DangYangXi, Xingshan, Dangyang |
| Arrival stations on timetable | Zhengzhou Hangkonggang, Zhengzhou East, Zhengzhou |
| Train types in snapshot | G, T, D |
| Timetable snapshot | August 26, 2026. Always confirm with 12306 before travel. |
Route FAQ
How long is the Yichang to Zhengzhou train?
The fastest direct service in the current snapshot takes 2h42m. Journey times depend on the train and the stations you choose.
Are there direct trains?
Yes. The current snapshot lists 27 direct services between Yichang and Zhengzhou.
Is this timetable always up to date?
This page is updated after major timetable adjustments. Train schedules can change, so always confirm departure and arrival times with 12306 before buying a ticket.