Shenzhen to Shejiangbei Train
深圳 → 畲江
Shenzhen to Shejiangbei takes between 2 hours 33 minutes and 3 hours by direct high-speed train, depending on the train. The current timetable snapshot lists 10 direct services, with the first train at 07:29 and the last at 14:11. Use the interactive route map below to compare direct stations and nearby rail connections.
Route Map
Interactive route map showing the rail network around Shenzhen and Shejiangbei. Click the fullscreen button for a larger view.
Direct Train Schedule
| Train | Departure | Arrival | Duration |
|---|---|---|---|
| G6349 | 07:29Shenzhen North | 10:28Shejiangbei | 2h59m |
| G6352 | 07:29Shenzhen North | 10:28Shejiangbei | 2h59m |
| G6353 | 11:22Shenzhen North | 14:14Shejiangbei | 2h52m |
| G6356 | 11:22Shenzhen North | 14:14Shejiangbei | 2h52m |
| G6353 | 11:41Shenzhenpingshan | 14:14Shejiangbei | 2h33m |
| G6356 | 11:41Shenzhenpingshan | 14:14Shejiangbei | 2h33m |
| C6775 | 13:52Shenzhen North | 16:52Shejiangbei | 3h |
| C6778 | 13:52Shenzhen North | 16:52Shejiangbei | 3h |
| C6775 | 14:11Shenzhenpingshan | 16:52Shejiangbei | 2h41m |
| C6778 | 14:11Shenzhenpingshan | 16:52Shejiangbei | 2h41m |
Timetable snapshot: 2026-10-23. Always confirm with 12306 before travel.
Timetable for reference only. For live schedules and ticket booking, check these sources:
Railway Stations in Shenzhen and Shejiangbei
Compare the railway stations used to reach Shenzhen and Shejiangbei. Not every station below is served by every direct train.
Railway Stations in Shenzhen
- Shenzhen深圳Other railway station in ShenzhenMetro Line 1
- Used by direct trains in this timetableMetro Line 4Metro Line 5Metro Line 6
- Other railway station in ShenzhenMetro Line 3Metro Line 5Metro Line 14
- Used by direct trains in this timetable
Railway Stations in Shejiangbei
- Used by direct trains in this timetable
At a Glance
| Route | Shenzhen (深圳) to Shejiangbei (畲江) |
|---|---|
| Interactive route map | Open the interactive route map to see direct stations and the surrounding China rail network. |
| Direct services | 10 |
| Fastest journey | 2 hours 33 minutes on G6353 (11:41 to 14:14) |
| First train | 07:29 G6352 from Shenzhen North |
| Last train | 14:11 C6778 from Shenzhenpingshan |
| Departure stations on timetable | Shenzhen North, Shenzhen Pingshan |
| Arrival stations on timetable | Shejiang North |
| Train types in snapshot | G, C |
| Timetable snapshot | October 23, 2026. Always confirm with 12306 before travel. |
Route FAQ
How long is the Shenzhen to Shejiangbei train?
The fastest direct service in the current snapshot takes 2h33m. Journey times depend on the train and the stations you choose.
Are there direct trains?
Yes. The current snapshot lists 10 direct services between Shenzhen and Shejiangbei.
Is this timetable always up to date?
This page is updated after major timetable adjustments. Train schedules can change, so always confirm departure and arrival times with 12306 before buying a ticket.